
Opponents sorted by win rate by default (best matchups first). Use column headers to sort by win rate, Δ, or name. Green/red shading is a quick read only. Win rate is this hero's estimated win rate vs each opponent (see footnote under the table).
Focal ladder WR: 52.1% (Mythic+, 7d). Used as the baseline for matchup Δ.
| Luo Yi | 52.4% | +0.2pp |
| Uranus | 52.0% | -0.1pp |
| Hylos | 50.9% | -1.3pp |
| Alice | 50.6% | -1.5pp |
| Phoveus | 50.1% | -2.0pp |
| Terizla | 49.5% | -2.7pp |
| Karina | 49.1% | -3.0pp |
| Alpha | 49.0% | -3.1pp |
| Ruby | 48.8% | -3.4pp |
| Khaleed | 48.5% | -3.6pp |
| Gusion | 47.3% | -4.8pp |
| Hayabusa | 47.0% | -5.2pp |
| Nolan | 46.7% | -5.4pp |
| Zhask | 46.7% | -5.4pp |
| Zilong | 46.4% | -5.7pp |
| Selena | 46.0% | -6.1pp |
| Joy | 45.7% | -6.4pp |
| Freya | 45.6% | -6.6pp |
| Guinevere | 45.2% | -6.9pp |
| Yin | 45.2% | -7.0pp |
| Jawhead | 44.3% | -7.8pp |
| Fanny | 44.3% | -7.8pp |
| Lancelot | 44.3% | -7.9pp |
| Chou | 43.8% | -8.4pp |
| Arlott | 42.4% | -9.8pp |
Win rate is this hero's ladder WR plus the matchup delta for that opponent (0–100%). Δ is the difference from their overall ladder WR in the same rank slice. Lists may be asymmetric — a hero on your counter list may not list you back. Other sites may show different percentages due to different data sources.