
Opponents sorted by win rate by default (best matchups first). Use column headers to sort by win rate, Δ, or name. Green/red shading is a quick read only. Win rate is this hero's estimated win rate vs each opponent (see footnote under the table).
Focal ladder WR: 56.0% (Mythic+, 7d). Used as the baseline for matchup Δ.
| Aamon | 60.1% | +4.2pp |
| Jawhead | 60.0% | +4.0pp |
| Chang'e | 59.4% | +3.4pp |
| Karina | 59.3% | +3.4pp |
| Johnson | 59.1% | +3.1pp |
| Odette | 58.7% | +2.7pp |
| Lesley | 58.7% | +2.7pp |
| Lolita | 58.6% | +2.7pp |
| Zetian | 58.3% | +2.4pp |
| Natan | 51.8% | -4.2pp |
| Fanny | 51.6% | -4.4pp |
| Ling | 51.5% | -4.5pp |
| Ruby | 51.5% | -4.5pp |
| Aulus | 51.3% | -4.6pp |
| Moskov | 51.2% | -4.8pp |
| Alice | 51.2% | -4.8pp |
| Faramis | 49.9% | -6.1pp |
| Eudora | 49.2% | -6.7pp |
| Argus | 49.1% | -6.8pp |
| Yin | 48.3% | -7.6pp |
| Aurora | 47.9% | -8.1pp |
| Lylia | 47.7% | -8.2pp |
| Harley | 47.4% | -8.6pp |
| Vale | 47.2% | -8.8pp |
| Selena | 47.0% | -8.9pp |
| Nana | 46.3% | -9.6pp |
| Pharsa | 46.2% | -9.7pp |
| Minotaur | 45.4% | -10.6pp |
| Clint | 44.7% | -11.2pp |
| Lancelot | 41.8% | -14.2pp |
| Alucard | 41.0% | -15.0pp |
| Fredrinn | 40.7% | -15.2pp |
| Vexana | 40.1% | -15.9pp |
| Wanwan | 39.8% | -16.1pp |
| Cici | 39.0% | -16.9pp |
Win rate is this hero's ladder WR plus the matchup delta for that opponent (0–100%). Δ is the difference from their overall ladder WR in the same rank slice. Lists may be asymmetric — a hero on your counter list may not list you back. Other sites may show different percentages due to different data sources.