
Opponents sorted by win rate by default (best matchups first). Use column headers to sort by win rate, Δ, or name. Green/red shading is a quick read only. Win rate is this hero's estimated win rate vs each opponent (see footnote under the table).
Focal ladder WR: 53.8% (Mythic+, 7d). Used as the baseline for matchup Δ.
| Diggie | 51.0% | -2.8pp |
| Terizla | 50.5% | -3.3pp |
| Hylos | 50.4% | -3.4pp |
| Joy | 50.1% | -3.7pp |
| Helcurt | 49.8% | -4.0pp |
| Kagura | 49.6% | -4.2pp |
| Belerick | 49.5% | -4.3pp |
| Baxia | 49.4% | -4.4pp |
| Lukas | 49.4% | -4.4pp |
| Khaleed | 49.3% | -4.5pp |
| Grock | 49.3% | -4.5pp |
| Johnson | 49.2% | -4.5pp |
| Moskov | 49.1% | -4.7pp |
| Minsitthar | 49.1% | -4.7pp |
| Fredrinn | 49.0% | -4.8pp |
| Lancelot | 49.0% | -4.8pp |
| Vexana | 48.9% | -4.9pp |
| Beatrix | 48.7% | -5.1pp |
| Popol and Kupa | 48.2% | -5.6pp |
| Wanwan | 46.8% | -7.0pp |
| Aurora | 46.4% | -7.3pp |
| Roger | 46.4% | -7.4pp |
| Nolan | 46.1% | -7.7pp |
| Luo Yi | 45.5% | -8.3pp |
| Yi Sun-shin | 45.2% | -8.6pp |
| Vale | 44.7% | -9.1pp |
| Lylia | 44.7% | -9.1pp |
| Suyou | 44.4% | -9.3pp |
| Uranus | 44.3% | -9.5pp |
| Xavier | 44.2% | -9.6pp |
| Chang'e | 44.1% | -9.7pp |
| Clint | 44.0% | -9.8pp |
| Novaria | 43.8% | -10.0pp |
| Lesley | 43.7% | -10.0pp |
| Bane | 43.6% | -10.2pp |
| Esmeralda | 43.3% | -10.5pp |
| Estes | 43.2% | -10.6pp |
| Saber | 42.7% | -11.1pp |
| Eudora | 41.6% | -12.2pp |
| Karina | 41.0% | -12.8pp |
Win rate is this hero's ladder WR plus the matchup delta for that opponent (0–100%). Δ is the difference from their overall ladder WR in the same rank slice. Lists may be asymmetric — a hero on your counter list may not list you back. Other sites may show different percentages due to different data sources.