
Opponents sorted by win rate by default (best matchups first). Use column headers to sort by win rate, Δ, or name. Green/red shading is a quick read only. Win rate is this hero's estimated win rate vs each opponent (see footnote under the table).
Focal ladder WR: 51.5% (Mythic+, 7d). Used as the baseline for matchup Δ.
| Argus | 54.8% | +3.3pp |
| Masha | 54.5% | +3.0pp |
| Irithel | 54.5% | +2.9pp |
| Lapu-Lapu | 54.3% | +2.8pp |
| Yi Sun-shin | 54.2% | +2.7pp |
| Zhask | 54.2% | +2.7pp |
| Layla | 54.2% | +2.7pp |
| Marcel | 54.1% | +2.6pp |
| Bruno | 54.1% | +2.6pp |
| Roger | 50.6% | -0.9pp |
| Yin | 50.5% | -1.1pp |
| Miya | 50.3% | -1.2pp |
| Nana | 49.7% | -1.8pp |
| Lunox | 49.4% | -2.1pp |
| Joy | 49.4% | -2.1pp |
| Yve | 48.8% | -2.7pp |
| Natan | 48.5% | -3.0pp |
| Angela | 48.5% | -3.0pp |
| Estes | 48.4% | -3.1pp |
| Karrie | 47.9% | -3.6pp |
| Dyrroth | 47.5% | -4.0pp |
| Freya | 46.8% | -4.8pp |
| Kimmy | 46.4% | -5.1pp |
Win rate is this hero's ladder WR plus the matchup delta for that opponent (0–100%). Δ is the difference from their overall ladder WR in the same rank slice. Lists may be asymmetric — a hero on your counter list may not list you back. Other sites may show different percentages due to different data sources.