
Opponents sorted by win rate by default (best matchups first). Use column headers to sort by win rate, Δ, or name. Green/red shading is a quick read only. Win rate is this hero's estimated win rate vs each opponent (see footnote under the table).
Focal ladder WR: 48.8% (Mythic+, 7d). Used as the baseline for matchup Δ.
| Clint | 53.0% | +4.2pp |
| Kagura | 52.3% | +3.5pp |
| Zetian | 52.1% | +3.3pp |
| Lapu-Lapu | 52.1% | +3.3pp |
| Yu Zhong | 51.9% | +3.1pp |
| Lolita | 51.6% | +2.8pp |
| Bane | 51.3% | +2.5pp |
| Irithel | 51.2% | +2.4pp |
| Aldous | 51.0% | +2.3pp |
| Johnson | 51.0% | +2.2pp |
| Aulus | 51.0% | +2.2pp |
| Uranus | 51.0% | +2.2pp |
| Suyou | 50.8% | +2.1pp |
| Chip | 50.6% | +1.9pp |
| Vexana | 48.5% | -0.2pp |
| Aamon | 46.8% | -2.0pp |
| Cyclops | 46.5% | -2.2pp |
| Esmeralda | 46.3% | -2.4pp |
| Edith | 46.3% | -2.4pp |
| Popol and Kupa | 46.2% | -2.6pp |
| Minsitthar | 46.1% | -2.7pp |
| Mathilda | 45.6% | -3.2pp |
| Zhuxin | 45.1% | -3.6pp |
| Phoveus | 44.9% | -3.8pp |
Win rate is this hero's ladder WR plus the matchup delta for that opponent (0–100%). Δ is the difference from their overall ladder WR in the same rank slice. Lists may be asymmetric — a hero on your counter list may not list you back. Other sites may show different percentages due to different data sources.