
Opponents sorted by win rate by default (best matchups first). Use column headers to sort by win rate, Δ, or name. Green/red shading is a quick read only. Win rate is this hero's estimated win rate vs each opponent (see footnote under the table).
Focal ladder WR: 50.0% (Mythic+, 7d). Used as the baseline for matchup Δ.
| Sun | 54.3% | +4.3pp |
| Natalia | 53.6% | +3.6pp |
| Mathilda | 53.2% | +3.2pp |
| Irithel | 52.5% | +2.5pp |
| Wanwan | 52.5% | +2.5pp |
| Cyclops | 52.4% | +2.4pp |
| Gloo | 52.3% | +2.4pp |
| Lancelot | 52.3% | +2.3pp |
| Paquito | 52.2% | +2.2pp |
| Gusion | 52.0% | +2.0pp |
| Pharsa | 48.9% | -1.1pp |
| Dyrroth | 48.0% | -2.0pp |
| Nana | 47.9% | -2.0pp |
| Aurora | 47.9% | -2.1pp |
| Alpha | 47.5% | -2.5pp |
| Akai | 47.3% | -2.7pp |
| Fredrinn | 47.3% | -2.7pp |
| Thamuz | 47.2% | -2.8pp |
| Melissa | 47.1% | -2.9pp |
| Minsitthar | 46.9% | -3.1pp |
| Phoveus | 46.6% | -3.3pp |
| Khufra | 46.4% | -3.6pp |
| Barats | 46.2% | -3.8pp |
Win rate is this hero's ladder WR plus the matchup delta for that opponent (0–100%). Δ is the difference from their overall ladder WR in the same rank slice. Lists may be asymmetric — a hero on your counter list may not list you back. Other sites may show different percentages due to different data sources.