
Opponents sorted by win rate by default (best matchups first). Use column headers to sort by win rate, Δ, or name. Green/red shading is a quick read only. Win rate is this hero's estimated win rate vs each opponent (see footnote under the table).
Focal ladder WR: 43.1% (Mythic+, 7d). Used as the baseline for matchup Δ.
| Jawhead | 60.7% | +17.6pp |
| Akai | 60.6% | +17.5pp |
| Granger | 60.1% | +17.1pp |
| Paquito | 60.1% | +17.0pp |
| Chang'e | 59.9% | +16.8pp |
| Yin | 59.5% | +16.4pp |
| Chou | 59.4% | +16.4pp |
| Yi Sun-shin | 59.2% | +16.1pp |
| Badang | 59.1% | +16.1pp |
| Grock | 58.6% | +15.6pp |
| Yu Zhong | 56.2% | +13.1pp |
| Sora | 56.1% | +13.1pp |
| Arlott | 55.1% | +12.1pp |
| Khaleed | 53.8% | +10.8pp |
| Lolita | 47.4% | +4.4pp |
| Marcel | 47.0% | +4.0pp |
| Mathilda | 46.8% | +3.8pp |
| Lapu-Lapu | 46.7% | +3.7pp |
| Argus | 46.7% | +3.6pp |
| Aldous | 46.6% | +3.6pp |
| Phoveus | 46.6% | +3.6pp |
| Angela | 40.8% | -2.2pp |
| Julian | 40.7% | -2.4pp |
| Atlas | 40.6% | -2.4pp |
| Valir | 40.5% | -2.5pp |
| Lunox | 40.5% | -2.6pp |
| Gloo | 40.3% | -2.8pp |
| Natan | 40.1% | -2.9pp |
| Thamuz | 40.1% | -3.0pp |
| Karrie | 40.0% | -3.0pp |
| Estes | 40.0% | -3.1pp |
| Dyrroth | 39.5% | -3.5pp |
Win rate is this hero's ladder WR plus the matchup delta for that opponent (0–100%). Δ is the difference from their overall ladder WR in the same rank slice. Lists may be asymmetric — a hero on your counter list may not list you back. Other sites may show different percentages due to different data sources.