
Cici ladder WR: 47.8% (Mythic+, 7d rolling window)
Teammate pairings for Mythic+. Synergy data uses a 7d rolling window. Default sort: Synergy Δ descending.
| X.Borg | 49.6% | +1.79pp | 0.70% | |
| Sun | 49.5% | +1.69pp | 1.71% | |
| Guinevere | 49.4% | +1.64pp | 1.24% | |
| Bane | 49.4% | +1.59pp | 0.32% | |
| Badang | 49.3% | +1.50pp | — | — |
| Gatotkaca | 49.2% | +1.47pp | 0.51% | |
| Baxia | 49.1% | +1.30pp | 0.17% | |
| Joy | 48.9% | +1.13pp | — | — |
| Gloo | 48.8% | +1.00pp | — | — |
| Xavier | 48.8% | +0.98pp | 0.38% | |
| Ixia | 48.6% | +0.87pp | — | — |
| Alice | 48.6% | +0.83pp | — | — |
| Harley | 48.5% | +0.74pp | — | — |
| Aulus | 48.4% | +0.62pp | — | — |
| Lukas | 48.4% | +0.62pp | 0.35% | |
| Johnson | 48.3% | +0.56pp | — | — |
| Kadita | 48.3% | +0.56pp | — | — |
| Aamon | 48.3% | +0.54pp | — | — |
| Ling | 48.3% | +0.52pp | 0.16% | |
| Angela | 48.3% | +0.51pp | — | — |
| Pharsa | 48.2% | +0.44pp | — | — |
| Suyou | 48.2% | +0.44pp | — | — |
| Lesley | 48.2% | +0.39pp | — | — |
| Natan | 48.2% | +0.38pp | — | — |
| Belerick | 48.2% | +0.37pp | — | — |
| Hanabi | 48.1% | +0.35pp | — | — |
| Alpha | 48.1% | +0.35pp | — | — |
| Diggie | 48.1% | +0.34pp | — | — |
| Gusion | 48.1% | +0.34pp | — | — |
| Gord | 48.1% | +0.32pp | — | — |
| Atlas | 48.1% | +0.32pp | — | — |
| Hanzo | 48.1% | +0.31pp | — | — |
| Vale | 48.1% | +0.31pp | — | — |
| Grock | 48.1% | +0.30pp | — | — |
| Layla | 48.1% | +0.30pp | — | — |
| Yve | 48.1% | +0.28pp | — | — |
| Carmilla | 48.0% | +0.23pp | — | — |
| Marcel | 48.0% | +0.19pp | — | — |
| Irithel | 48.0% | +0.18pp | — | — |
| Vexana | 48.0% | +0.18pp | — | — |
| Julian | 48.0% | +0.18pp | — | — |
| Khaleed | 48.0% | +0.18pp | — | — |
| Tigreal | 48.0% | +0.18pp | — | — |
| Harith | 47.9% | +0.14pp | — | — |
| Silvanna | 47.9% | +0.13pp | — | — |
| Selena | 47.9% | +0.11pp | — | — |
| Karrie | 47.9% | +0.11pp | — | — |
| Franco | 47.9% | +0.11pp | — | — |
| Moskov | 47.9% | +0.10pp | — | — |
| Odette | 47.9% | +0.09pp | — | — |
| Novaria | 47.9% | +0.09pp | — | — |
| Luo Yi | 47.8% | +0.05pp | — | — |
| Claude | 47.8% | +0.04pp | — | — |
| Fanny | 47.8% | +0.02pp | — | — |
| Zhask | 47.8% | +0.02pp | — | — |
| Aurora | 47.8% | +0.01pp | — | — |
| Cecilion | 47.8% | +0.01pp | — | — |
| Balmond | 47.8% | -0.01pp | — | — |
| Kagura | 47.8% | -0.02pp | — | — |
| Faramis | 47.7% | -0.05pp | — | — |
| Zetian | 47.7% | -0.06pp | — | — |
| Nana | 47.7% | -0.07pp | — | — |
| Minotaur | 47.7% | -0.08pp | — | — |
| Leomord | 47.7% | -0.08pp | — | — |
| Beatrix | 47.7% | -0.10pp | — | — |
| Melissa | 47.7% | -0.12pp | — | — |
| Valir | 47.6% | -0.13pp | — | — |
| Clint | 47.6% | -0.14pp | — | — |
| Bruno | 47.6% | -0.14pp | — | — |
| Kimmy | 47.6% | -0.14pp | — | — |
| Lancelot | 47.6% | -0.16pp | — | — |
| Natalia | 47.6% | -0.17pp | — | — |
| Hayabusa | 47.6% | -0.17pp | — | — |
| Akai | 47.6% | -0.17pp | — | — |
| Fredrinn | 47.6% | -0.18pp | — | — |
| Chang'e | 47.6% | -0.19pp | — | — |
| Miya | 47.6% | -0.20pp | — | — |
| Floryn | 47.6% | -0.22pp | — | — |
| Granger | 47.5% | -0.29pp | — | — |
| Helcurt | 47.5% | -0.30pp | — | — |
| Lylia | 47.5% | -0.33pp | — | — |
| Cyclops | 47.4% | -0.33pp | — | — |
| Alucard | 47.4% | -0.33pp | — | — |
| Hilda | 47.4% | -0.34pp | — | — |
| Lolita | 47.4% | -0.35pp | — | — |
| Zhuxin | 47.4% | -0.35pp | — | — |
| Karina | 47.4% | -0.35pp | — | — |
| Obsidia | 47.4% | -0.35pp | — | — |
| Hylos | 47.4% | -0.38pp | — | — |
| Estes | 47.4% | -0.38pp | — | — |
| Yi Sun-shin | 47.4% | -0.38pp | — | — |
| Lunox | 47.4% | -0.41pp | — | — |
| Kalea | 47.3% | -0.44pp | — | — |
| Eudora | 47.3% | -0.46pp | — | — |
| Kaja | 47.3% | -0.48pp | — | — |
| Saber | 47.3% | -0.51pp | — | — |
| Khufra | 47.2% | -0.54pp | — | — |
| Brody | 47.2% | -0.57pp | — | — |
| Nolan | 47.2% | -0.57pp | — | — |
| Mathilda | 47.1% | -0.72pp | — | — |
| Wanwan | 47.0% | -0.74pp | — | — |
| Yin | 47.0% | -0.77pp | — | — |
| Popol and Kupa | 47.0% | -0.81pp | — | — |
| Roger | 46.9% | -0.85pp | — | — |
| Chip | 46.8% | -0.96pp | — | — |
| Barats | 46.7% | -1.06pp | — | — |
| Chou | 46.6% | -1.18pp | — | — |
| Martis | 46.6% | -1.21pp | — | — |
| Valentina | 46.5% | -1.29pp | — | — |
| Rafaela | 46.4% | -1.36pp | — | — |
| Thamuz | 46.3% | -1.46pp | — | — |
| Jawhead | 46.3% | -1.46pp | — | — |
| Freya | 46.0% | -1.81pp | — | — |
| Masha | 45.6% | -2.15pp | — | — |
| Minsitthar | 45.5% | -2.33pp | — | — |
| Argus | 45.4% | -2.39pp | — | — |
| Edith | 45.3% | -2.49pp | — | — |
| Dyrroth | 45.1% | -2.71pp | — | — |
| Phoveus | 44.7% | -3.07pp | 0.73% | |
| Zilong | 44.6% | -3.20pp | — | — |
| Paquito | 44.5% | -3.30pp | 0.41% | |
| Uranus | 44.4% | -3.38pp | — | — |
| Sora | 44.0% | -3.80pp | 1.11% | |
| Esmeralda | 43.8% | -3.95pp | — | — |
| Benedetta | 43.7% | -4.05pp | 0.39% | |
| Ruby | 43.2% | -4.53pp | 0.50% | |
| Arlott | 42.8% | -4.94pp | 0.50% | |
| Yu Zhong | 42.6% | -5.23pp | 0.92% | |
| Lapu-Lapu | 42.5% | -5.31pp | 0.51% | |
| Aldous | 41.5% | -6.25pp | 0.25% | |
| Terizla | 40.6% | -7.14pp | 0.72% |
WR with teammate = this hero's ladder WR + synergy Δ. Synergy data uses a 7d rolling window.