
Bruno ladder WR: 48.1% (Mythic+, 7d rolling window)
Teammate pairings for Mythic+. Synergy data uses a 7d rolling window. Default sort: Synergy Δ descending.
| Harith | 51.3% | +3.24pp | 0.69% | |
| Brody | 50.3% | +2.23pp | 0.42% | |
| Sora | 50.0% | +1.90pp | 0.68% | |
| Valentina | 49.7% | +1.60pp | 0.22% | |
| Marcel | 49.6% | +1.54pp | 0.29% | |
| Nolan | 49.2% | +1.17pp | — | — |
| Fanny | 49.2% | +1.16pp | — | — |
| Arlott | 49.2% | +1.12pp | — | — |
| Mathilda | 49.2% | +1.12pp | 0.07% | |
| Khaleed | 49.1% | +1.00pp | 0.61% | |
| Diggie | 49.0% | +0.97pp | — | — |
| Phoveus | 49.0% | +0.91pp | — | — |
| Xavier | 49.0% | +0.90pp | — | — |
| Kaja | 48.9% | +0.80pp | — | — |
| Yi Sun-shin | 48.8% | +0.79pp | — | — |
| Zhuxin | 48.7% | +0.65pp | — | — |
| Chou | 48.7% | +0.61pp | — | — |
| Kagura | 48.7% | +0.61pp | — | — |
| Esmeralda | 48.6% | +0.58pp | — | — |
| Grock | 48.6% | +0.58pp | — | — |
| Baxia | 48.6% | +0.56pp | — | — |
| Barats | 48.6% | +0.55pp | 0.12% | |
| Hayabusa | 48.6% | +0.53pp | — | — |
| Gusion | 48.6% | +0.52pp | — | — |
| Kadita | 48.6% | +0.51pp | — | — |
| Lapu-Lapu | 48.5% | +0.48pp | — | — |
| Pharsa | 48.5% | +0.48pp | — | — |
| Gatotkaca | 48.5% | +0.47pp | 0.51% | |
| Odette | 48.5% | +0.46pp | — | — |
| Gloo | 48.5% | +0.42pp | — | — |
| Harley | 48.5% | +0.41pp | — | — |
| Lolita | 48.5% | +0.40pp | — | — |
| Joy | 48.5% | +0.40pp | — | — |
| Leomord | 48.5% | +0.40pp | — | — |
| Kalea | 48.4% | +0.39pp | — | — |
| Lancelot | 48.4% | +0.39pp | — | — |
| Guinevere | 48.4% | +0.38pp | — | — |
| Uranus | 48.4% | +0.38pp | — | — |
| Tigreal | 48.4% | +0.37pp | — | — |
| Badang | 48.4% | +0.36pp | — | — |
| Franco | 48.4% | +0.35pp | — | — |
| Terizla | 48.4% | +0.34pp | — | — |
| Gord | 48.4% | +0.32pp | — | — |
| Yu Zhong | 48.3% | +0.29pp | — | — |
| Vale | 48.3% | +0.28pp | — | — |
| Suyou | 48.3% | +0.27pp | — | — |
| Roger | 48.3% | +0.27pp | — | — |
| Johnson | 48.3% | +0.23pp | — | — |
| Fredrinn | 48.3% | +0.22pp | — | — |
| Zetian | 48.3% | +0.21pp | — | — |
| Hylos | 48.3% | +0.21pp | — | — |
| Selena | 48.2% | +0.19pp | — | — |
| Hilda | 48.2% | +0.18pp | — | — |
| Minotaur | 48.2% | +0.18pp | — | — |
| Floryn | 48.2% | +0.15pp | — | — |
| Dyrroth | 48.2% | +0.15pp | — | — |
| Natalia | 48.2% | +0.12pp | — | — |
| Paquito | 48.2% | +0.12pp | — | — |
| Khufra | 48.2% | +0.10pp | — | — |
| Estes | 48.1% | +0.09pp | — | — |
| Martis | 48.1% | +0.09pp | — | — |
| Lukas | 48.1% | +0.08pp | — | — |
| Yin | 48.1% | +0.07pp | — | — |
| Yve | 48.1% | +0.06pp | — | — |
| Ling | 48.1% | +0.06pp | — | — |
| Aamon | 48.1% | +0.04pp | — | — |
| Luo Yi | 48.0% | -0.02pp | — | — |
| Benedetta | 48.0% | -0.04pp | — | — |
| Alice | 48.0% | -0.05pp | — | — |
| Silvanna | 48.0% | -0.06pp | — | — |
| Carmilla | 48.0% | -0.06pp | — | — |
| Akai | 48.0% | -0.06pp | — | — |
| Nana | 48.0% | -0.09pp | — | — |
| Karina | 47.9% | -0.11pp | — | — |
| X.Borg | 47.9% | -0.11pp | — | — |
| Kimmy | 47.9% | -0.11pp | — | — |
| Vexana | 47.9% | -0.11pp | — | — |
| Eudora | 47.9% | -0.13pp | — | — |
| Cici | 47.9% | -0.14pp | — | — |
| Atlas | 47.9% | -0.14pp | — | — |
| Cecilion | 47.9% | -0.15pp | — | — |
| Edith | 47.9% | -0.16pp | — | — |
| Chip | 47.9% | -0.18pp | — | — |
| Popol and Kupa | 47.9% | -0.18pp | — | — |
| Valir | 47.9% | -0.19pp | — | — |
| Saber | 47.8% | -0.21pp | — | — |
| Belerick | 47.8% | -0.22pp | — | — |
| Novaria | 47.8% | -0.23pp | — | — |
| Freya | 47.8% | -0.25pp | — | — |
| Lunox | 47.8% | -0.25pp | — | — |
| Jawhead | 47.8% | -0.25pp | — | — |
| Helcurt | 47.8% | -0.27pp | — | — |
| Balmond | 47.8% | -0.29pp | — | — |
| Lylia | 47.7% | -0.31pp | — | — |
| Zilong | 47.7% | -0.32pp | — | — |
| Ruby | 47.7% | -0.35pp | — | — |
| Aurora | 47.6% | -0.41pp | — | — |
| Aldous | 47.6% | -0.45pp | — | — |
| Minsitthar | 47.6% | -0.50pp | — | — |
| Zhask | 47.5% | -0.52pp | — | — |
| Aulus | 47.5% | -0.56pp | — | — |
| Angela | 47.5% | -0.59pp | — | — |
| Julian | 47.4% | -0.61pp | — | — |
| Chang'e | 47.4% | -0.63pp | — | — |
| Bane | 47.4% | -0.66pp | — | — |
| Cyclops | 47.4% | -0.67pp | — | — |
| Hanzo | 47.3% | -0.75pp | — | — |
| Faramis | 47.1% | -0.91pp | — | — |
| Thamuz | 47.1% | -0.92pp | — | — |
| Argus | 47.1% | -0.94pp | — | — |
| Rafaela | 47.1% | -0.95pp | — | — |
| Alpha | 47.1% | -0.99pp | — | — |
| Masha | 47.0% | -1.03pp | — | — |
| Sun | 46.9% | -1.19pp | — | — |
| Natan | 46.8% | -1.26pp | 0.39% | |
| Alucard | 46.7% | -1.35pp | — | — |
| Granger | 45.4% | -2.66pp | — | — |
| Lesley | 45.3% | -2.73pp | — | — |
| Claude | 44.6% | -3.42pp | — | — |
| Obsidia | 44.2% | -3.83pp | — | — |
| Beatrix | 43.5% | -4.58pp | — | — |
| Ixia | 42.6% | -5.48pp | — | — |
| Clint | 41.8% | -6.21pp | 0.79% | |
| Miya | 40.9% | -7.19pp | 2.44% | |
| Hanabi | 40.8% | -7.21pp | 3.77% | |
| Karrie | 40.8% | -7.28pp | 0.79% | |
| Layla | 40.6% | -7.50pp | 0.75% | |
| Moskov | 39.8% | -8.22pp | 0.94% | |
| Melissa | 39.8% | -8.26pp | 0.47% | |
| Irithel | 39.8% | -8.27pp | 0.45% | |
| Wanwan | 38.9% | -9.15pp | 0.19% |
WR with teammate = this hero's ladder WR + synergy Δ. Synergy data uses a 7d rolling window.